<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Astro</title>
	<atom:link href="http://www.steves-astro.com/?feed=rss2&#038;p=130" rel="self" type="application/rss+xml" />
	<link>http://www.steves-astro.com</link>
	<description>Fighting the clouds in rural Cambridgeshire</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:15:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>M42 quickie with C11 Edge, SX H9, Optec reducer (@f/6.0)</title>
		<link>http://www.steves-astro.com/?p=431</link>
		<comments>http://www.steves-astro.com/?p=431#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:15:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=431</guid>
		<description><![CDATA[After helping get Jon&#8217;s Obsy set up, and finding/fixing plenty of related issues along the way, I think his imaging rig #1 is about ready to go The final piece of the puzzle was fitting the Optec Lepus reducer for the C11 Edge last night, taking it from its native f/10 to somewhere near f/6.2 [...]]]></description>
				<content:encoded><![CDATA[<p>After helping get Jon&#8217;s Obsy set up, and finding/fixing plenty of related issues along the way, I think his imaging rig #1 is about ready to go <img title="Smile" src="http://stargazerslounge.com/images/smilies/smile.gif" alt="" border="0" /> The final piece of the puzzle was fitting the Optec Lepus reducer for the C11 Edge last night, taking it from its native f/10 to somewhere near f/6.2 (actually nearer f/6.0 from the results below!)</p>
<p>So, this is his data from his setup, but he has allowed me to have a play with the data and post the image here. Please note that this is just 20 minutes of data (10 x 2mins), was against a blue sky (8.30pm until 8.50-ish), and was sinking rapidly into the East (PHD was having fits with the guide star movement!)</p>
<p>So long M42, we shall see you again next year&#8230; we will be ready!</p>
<p>Mount: EQ6 via EQMOD<br />
OTA: celestron C11 Edge + Optec Lepus reducer @ f/6.0<br />
Guiding: Celestron OAG + DSI + PHD<br />
Imaging: Starlight Xpress H9 + MaximDL, 10 x 120s, Ha Filter<br />
Stacked: DeepSkyStacker<br />
Post Process: PSCS5 + PixInsight</p>
<p>(Click on image for larger version)<br />
<a href="/images/messier/20120327-m42-ha-full.jpg"><img class="aligncenter" src="/images/messier/20120327-m42-ha-800.jpg" alt="" width="800" height="593" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 hours on M33, my first image for over 180 days!</title>
		<link>http://www.steves-astro.com/?p=420</link>
		<comments>http://www.steves-astro.com/?p=420#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:40:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=420</guid>
		<description><![CDATA[After some issues that have prevented me from getting outside and imaging since early spring, I finally got the kit out on Friday night to grab what was supposed to be 7-8 hours on M33, but due to my meridian flip and failed to find the target again, plus my lighter socket thinging blowing a [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">After some issues that have prevented me from getting outside and imaging since early spring, I finally got the kit out on Friday night to grab what was supposed to be 7-8 hours on M33, but due to my meridian flip and failed to find the target again, plus my lighter socket thinging blowing a fuse and stopping my dew strap from working, I`m happy with what I have here <img src='http://www.steves-astro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Its been a whiole, so I do apologise if the image looks odd&#8230; I have moved from XP to Windows 7 64bit, been through two laptop reinstalls (Win7 to Win7) and a new desktop PC (hardware failure on old one), so hopefully the screen calibration is OK, but I can never tell&#8230;</p>
<p>Mount: EQ6 via EQMOD<br />
OTA: Skywatcher 190 MakNewt @ f/5.3<br />
Guiding: TS OAG + SX Lodestar + Maxim<br />
Imaging: Starlight Xpress M25C + MaximDL, 16 x 900s, Hutech LPS filter<br />
Orchestrated: CDD Commander<br />
Stacked: DeepSkyStacker<br />
Post Process: PSCS2 + PixInsight</p>
<p>(Click on image for larger version)<br />
<a href="/images/messier/20110930_m33_1500_wip1.jpg"><img class="aligncenter" src="/images/messier/20110930_m33_800_wip1.jpg" alt="" width="800" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small hiatus&#8230;.</title>
		<link>http://www.steves-astro.com/?p=418</link>
		<comments>http://www.steves-astro.com/?p=418#comments</comments>
		<pubDate>Thu, 12 May 2011 14:46:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=418</guid>
		<description><![CDATA[Sorry about the lack of updates recently, I have been waiting for (and now recovering from) surgery, so my astroimaging has kind of slowed down over the last few months. Hopefully I`ll be back out under the stars and imaging in the next few weeks&#8230; I have missed it so much! &#160;]]></description>
				<content:encoded><![CDATA[<p>Sorry about the lack of updates recently, I have been waiting for (and now recovering from) surgery, so my astroimaging has kind of slowed down over the last few months. Hopefully I`ll be back out under the stars and imaging in the next few weeks&#8230; I have missed it so much!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markarian&#8217;s Chain and friends from SGL6</title>
		<link>http://www.steves-astro.com/?p=409</link>
		<comments>http://www.steves-astro.com/?p=409#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:06:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=409</guid>
		<description><![CDATA[Managed to pre-script a 4-pane mosaic using CCD Commander on Saturday morning, and got a chance to grab some images for 2 of those panes on Saturday night at SGL6. The skies had thin cloudy rolling through, and it was a bit murky, so I wasnt expecting much from this. Its OK, not great, there [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Managed to pre-script a 4-pane mosaic using CCD Commander on Saturday  morning, and got a chance to grab some images for 2 of those panes on  Saturday night at SGL6. The skies had thin cloudy rolling through, and  it was a bit murky, so I wasnt expecting much from this. Its OK, not great, there is a lot of noise in the full size version, and some worrying hot  pixels that have started appearing in the FITs files.</p>
<p>If only it had stayed wind-and-rain-free for longer, I could have broken out the C11 Edge I had on loan from Ford Prefect&#8230; <img title="Frown" src="http://stargazerslounge.com/images/smilies/frown.gif" border="0" alt="" /></p>
<p>Mount: EQ6 via EQMOD<br />
OTA: Borg 60 @ f/3.8<br />
Guiding: SW ED80 + SX Lodestar + Maxim<br />
Imaging: Starlight Xpress M25C + MaximDL, 11 x 600s, Hutech LPS-V2 filter<br />
Orchestrated: CDD Commander<br />
Stacked: DeepSkyStacker<br />
Post Process: PSCS2 + PixInsight</p>
<p style="text-align: center;">(Click on image for larger version, or click &gt;&gt;<a href="http://www.steves-astro.com/images/misc/20110402-markarians-chain-mosaic-huge.jpg">HERE</a>&lt;&lt; for the HUGE version!)<br />
<a href="/images/misc/20110402-markarians-chain-mosaic-2000.jpg"><img class="aligncenter" src="/images/misc/20110402-markarians-chain-mosaic-1024.jpg" alt="" width="1024" height="1008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M81/M82 in RGB</title>
		<link>http://www.steves-astro.com/?p=405</link>
		<comments>http://www.steves-astro.com/?p=405#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:17:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=405</guid>
		<description><![CDATA[Given that most of my images are wide field, when the winter objects start to slide slowyly into the western horizon, its time to bring out the 190 Mak Newt again, and try to find something a bit smaller to image. My last attempt at M81/M82 was a dismal failure&#8230; it was focussed and on [...]]]></description>
				<content:encoded><![CDATA[<p>Given that most of my images are wide field, when the winter objects  start to slide slowyly into the western horizon, its time to bring out  the 190 Mak Newt again, and try to find something a bit smaller to  image.</p>
<p>My last attempt at M81/M82 was a dismal failure&#8230; it was focussed and  on target, but with a side by side bar and a seperate guidescope,  differential flexure limited my exposures to 5 minutes, and the final  image lacked any real colour other than grey/green <img src='http://www.steves-astro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   This time round, I am armed with a TS 9mm OAG, so less weight on the mount and much better tracking.</p>
<p>So here it is! I still think its a bit noisy (both in the background and  the finer detail), especially at the larger size, but I was able to  extract and enhance much more colour information this time round. The  image below is a crop from the central region, as there is an odd  gradient on the left and right sides of the full size image. Could be a  flats issue, but more likely ligh pollution or sky glow gradient caused  by imaging on either side of a meridian flip. (Had the same issue with  M101 at SGL5 last year)</p>
<p>Mount: EQ6 via EQMOD<br />
OTA: Skywatcher 190 MakNewt @ f/5.3<br />
Guiding: TS OAG + SX Lodestar + Maxim<br />
Imaging: Starlight Xpress M25C + MaximDL, 28 x 600s, Hutech LPS filter<br />
Orchestrated: CDD Commander<br />
Stacked: DeepSkyStacker<br />
Post Process: PSCS2 + PixInsight</p>
<p style="text-align: center;">(Click on image for larger version)<br />
<a href="/images/messier/20110307_m81_m82_mid.jpg"><img src="/images/messier/20110307_m81_m82_1024.jpg" alt="" width="1024" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More media coverage</title>
		<link>http://www.steves-astro.com/?p=402</link>
		<comments>http://www.steves-astro.com/?p=402#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:12:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=402</guid>
		<description><![CDATA[BBC Radio Cambridgeshire Gallery Gizmodo (and its various country specific affiliates)]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/local/cambridgeshire/hi/people_and_places/newsid_9357000/9357858.stm">BBC Radio Cambridgeshire Gallery</a></p>
<p><a href="http://gizmodo.com/5727485/which-photo-was-shot-by-nasa-and-which-one-is-amateur">Gizmodo (and its various country specific affiliates)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some media coverage today</title>
		<link>http://www.steves-astro.com/?p=400</link>
		<comments>http://www.steves-astro.com/?p=400#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:48:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=400</guid>
		<description><![CDATA[Some of the papers have picked up a story about my astronomy obsession hobby today. The papers have &#8220;inflated&#8221; the story a little, comparing my meager M31 image to the latest M31 from NASA, but I am generally happy with the article. First time in the papers, so its a new experience for me Daily [...]]]></description>
				<content:encoded><![CDATA[<p>Some of the papers have picked up a story about my astronomy <span style="text-decoration: line-through;">obsession</span> hobby today. The papers have &#8220;inflated&#8221; the story a little, comparing my meager M31 image to the latest M31 from NASA, but I am generally happy with the article. First time in the papers, so its a new experience for me</p>
<p><a href="http://www.dailymail.co.uk/sciencetech/article-1344649/Steve-Loughrans-photographs-deep-space-garden-Cambridge.html">Daily Mail Online</a></p>
<p><a href="http://www.metro.co.uk/news/851998-amateur-astronomer-rivals-nasa-with-photo-of-the-andromeda-galaxy">Metro</a></p>
<p>Many thanks to Joanne Riley (<a href="http://www.bavmedia.com/">BAV Media</a>) and Geoff Robinson (<a href="http://www.geoffrobinsonphotography.co.uk/">Geoff Robinson Photography</a>) for suggesting and working on the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse from Cambridge (awesome cloud effects!)</title>
		<link>http://www.steves-astro.com/?p=394</link>
		<comments>http://www.steves-astro.com/?p=394#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:33:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=394</guid>
		<description><![CDATA[I was fortunate enough this morning to grab my DSLR and tripod, point it out the window, and grab this amazing looking image&#8230; looks like I was viewing the eclipse through the Jupiter cloud layers! Its a composite of two images (longer one and a much shorter one), but I stupidly shot them in jpg [...]]]></description>
				<content:encoded><![CDATA[<p>I was fortunate enough this morning to grab my DSLR and tripod, point it  out the window, and grab this amazing looking image&#8230; looks like I was  viewing the eclipse through the Jupiter cloud layers!</p>
<p>Its a composite of two images (longer one and a much shorter one), but I  stupidly shot them in jpg and nopt RAW, so processing them has caused  some hard to remove banding <img src='http://www.steves-astro.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.steves-astro.com/images/solar/20110104-eclipse-wip1-large.jpg"><img class="aligncenter" src="http://www.steves-astro.com/images/solar/20110104-eclipse-wip1-800.jpg" alt="" width="800" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC7000 + IC 5070 in Ha/OIII/OIII</title>
		<link>http://www.steves-astro.com/?p=385</link>
		<comments>http://www.steves-astro.com/?p=385#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:52:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=385</guid>
		<description><![CDATA[I`ve been waiting for a clear moonless sky for many months now, just so I could give my latest filter a proper test. I purchased a Hutech IDAS LPS-V4 Nebula filter earlier this year (link to filter here) to see if a One Shot Color CCD could do a decent job of recording Ha and [...]]]></description>
				<content:encoded><![CDATA[<p>I`ve been waiting for a clear moonless sky for many months now, just so I could give my latest filter a proper test. I purchased a Hutech IDAS LPS-V4 Nebula filter earlier this year (<a href="http://www.sciencecenter.net/hutech/idas/lpsv4.htm">link to filter here</a>) to see if a One Shot Color CCD could do a decent job of recording Ha and OIII at the same time. The theory was that as the OIII wavelength falls almost exactly half way between the green and blue pixels (at a lower sensitivity though), I should get be able to stack the 2 green channels and the blue channel all as one large stack, and therefore grab 3 times the exposure of OIII compared to the single red pixel collection Ha data. Well, it kind of worked. The Ha data is nearly sharp as previous sessions with a 13nm Ha filter, and certainly usable, but not as good as my current Baader 7nm Ha filter. The OIII data (even after stacking) seems a bit washed out, and I believe this is because of the wide passband around the OIII wavelength (50nm wide at the very top of the peak), allowing in additional noise that a real narrowband filter would block.</p>
<p>Even so, as an Ha/OIII/OIII combined image, taken from a moderately light polluted area in one single session without having to change filters, I would say it was worth the time to do this test. The real question will be what happens to the OIII data when the moon fills the skies, as OIII tends to be washed out from moonglow far more than Ha data.</p>
<p>Mount: EQ6 via EQMOD<br />
OTA: Borg 60 @ f/3.8<br />
Guiding: SW ED80 + SX Lodestar + Maxim<br />
Imaging: Starlight Xpress M25C + MaximDL, 16 x 900s, Hutech LPS-V4 Nebula filter<br />
Orchestrated: CDD Commander<br />
Stacked: DeepSkyStacker<br />
Post Process: PSCS2 + PixInsight</p>
<p>The Ha/OIII/OIII version</p>
<p style="text-align: center;">(Click on image for larger version)</p>
<p style="text-align: center;"><a href="/images/ngc/20101006_ngc7000_ha_oiii_wip1_large.jpg"><img class="aligncenter" src="/images/ngc/20101006_ngc7000_ha_oiii_wip1_800.jpg" alt="" width="800" height="530" /></a></p>
<p style="text-align: left;">or the version created using the Steve Cannistra Modified Bicolor Technique for combining Ha and OIII images (<a href="http://www.starrywonders.com/bicolortechniquenew.html">link</a>)</p>
<p style="text-align: center;">(Click on image for larger version)<br />
<a href="/images/ngc/20101006_ngc7000_ha_oiii_cannistra_tricolor_wip2_large.jpg"><img class="aligncenter" src="/images/ngc/20101006_ngc7000_ha_oiii_cannistra_tricolor_wip2_800.jpg" alt="" width="800" height="531" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widefield Orion&#8217;s Sword in HaRGB &#8211; APOD 5th October 2010!!</title>
		<link>http://www.steves-astro.com/?p=369</link>
		<comments>http://www.steves-astro.com/?p=369#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:07:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Astro]]></category>

		<guid isPermaLink="false">http://www.steves-astro.com/?p=369</guid>
		<description><![CDATA[(Welcome to all the NASA APOD visitors for today, 5th October 2010) The image here is the outcome of an idea that started last week, when I saw Maurice Toet&#8217;s 4 pane Mosaic of Orion&#8217;s sword area, and realised that it matched almost exacty the area I imaged in Hydrogen Alpha at Kelling Heath a [...]]]></description>
				<content:encoded><![CDATA[<p>(Welcome to all the <a href="http://apod.nasa.gov/apod/ap101005.html">NASA APOD</a> visitors for today, 5th October 2010)</p>
<p>The image here is the outcome of an idea that started last week, when I saw Maurice Toet&#8217;s <a href="http://www.dutchdeepsky.com/orionmosaic_090127.html">4 pane Mosaic</a> of Orion&#8217;s sword area, and realised that it matched almost exacty the area I imaged in Hydrogen Alpha at Kelling Heath a few weeks back. Maurice was kind enough to provide me with the TIF file of the mosaic, and I set to work in combining the two sets of data.</p>
<p>Using Registar, PixInsight and CS2, and adding in some Hydrogen Alpha data as luminance for B33 and NGC2024 from Darren Jehan and Tim Jardine, the many many hours of trial and error produced the following image. It was an absolute joy to work on, and I am not sure it could be improved all that much without a major rework from scratch. It is one of those images that require a decently calibrated monitor, as my laptop screen shows it too light and salmon pink, while my decent screens at home and at work all show a vibrant Ha red in the background.</p>
<p>The details for the image data used in this final version is listed after the image. I would like to thank Maurice, Darren and Tim for all helping this project by allowing me to use their data.</p>
<p style="text-align: center;">(Click on image for larger version)</p>
<p style="text-align: center;"><a href="/images/misc/20100928_orion_sword_mftoet_stevel_daz_tj_wip6_large.jpg"><img class="aligncenter" src="/images/misc/20100928_orion_sword_mftoet_stevel_daz_tj_wip6_800.jpg" alt="" width="800" height="490" /></a></p>
<p style="text-align: left;"><strong>RGB Mosaic Data</strong><br />
Name: Maurice Toet<br />
OTA: Takahashi FSQ-106ED @ f/5<br />
Imaging: Q453-HR (QHY8)<br />
Mount: Losmandy GM-8<br />
Taken from : Etoile St. Cyrice, Hautes-Alpes, France<br />
Date: January 25 &#8211; 26 and 27 &#8211; 28, 2009<br />
Web: <a href="http://www.dutchdeepsky.com/">www.dutchdeepsky.com</a></p>
<p><strong>Widefield Hydrogen Alpha data</strong><br />
Name: Steve Loughran<br />
OTA: Borg 60 @ f/3.8<br />
Imaging: SXVF M25C<br />
Mount: EQ6<br />
Taken from: Kelling Heath Star Party<br />
Date: September 12th, 2010<br />
Web: <a href="http://www.steves-astro.com">www.steves-astro.com</a></p>
<p><strong>RGB M42/M43/NGC1977 data (used as Luminance)</strong><br />
Name: Steve Loughran<br />
OTA: Skywatcher 190 MakNewt @ f/5.3<br />
Imaging: QHY8<br />
Mount: EQ6<br />
Taken from: Cambridge, UK<br />
Date: December 6th, 2008<br />
Web: <a href="http://www.steves-astro.com">www.steves-astro.com</a></p>
<p><strong>Horsehead (B33) Hydrogen Alpha data (used as Luminance)</strong><br />
Name: Darren Jehan<br />
OTA: 12&#8243; f/4 newtonian<br />
Imaging: SXVF-H9<br />
Mount: EQ6<br />
Taken from: Kelling Heath Star Party<br />
Date: September 12th, 2010<br />
Web: <a href="http://darrenjehan.me.uk/">darrenjehan.me.uk</a></p>
<p><strong>Flame (NGC2024) Hydrogen Alpha data (used as Luminance)</strong><br />
Name: Tim Jardine<br />
OTA: Celestron C9.25 @ ~f/6<br />
Imaging: SX H9<br />
Mount: EQ6<br />
Taken from: Coventry,UK<br />
Date: December 1st, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steves-astro.com/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
